Analytics
Market Cap
Bitcoin Holding
Sats per Share
mNAV
Bitcoin Price
HODL Share Price
Last updated: 11/01/2026
Bitcoin Acquisition History
| Date | Type | Amount | Average Cost | Total Cost | Holdings |
|---|---|---|---|---|---|
| Thursday, January 8, 2026 | Active Yield | 0.084 BTC | - | - | 158.295 BTC |
| Wednesday, December 31, 2025 | Purchase | 1 BTC | £65,809.00 | £65,809.00 | 158.211 BTC |
| Thursday, December 4, 2025 | Active Yield | 0.072 BTC | - | - | 157.211 BTC |
| Thursday, December 4, 2025 | Convertible | 2.1 BTC | - | - | 157.139 BTC |
| Tuesday, November 18, 2025 | Purchase | 2 BTC | £75,003.00 | £150,005.00 | 155.039 BTC |
| Thursday, November 6, 2025 | Active Yield | 0.039 BTC | - | - | 153.039 BTC |
| Thursday, November 6, 2025 | Purchase | 5 BTC | £85,102.00 | £425,510.00 | 153.000 BTC |
| Tuesday, October 21, 2025 | Purchase | 6 BTC | £80,498.50 | £482,991.00 | 148.000 BTC |
| Monday, October 13, 2025 | Purchase | 6 BTC | £85,833.33 | £515,000.00 | 142.000 BTC |
| Thursday, October 9, 2025 | Purchase | 8 BTC | £92,548.00 | £740,384.00 | 136.000 BTC |
| Monday, October 6, 2025 | Purchase | 6 BTC | £92,000.00 | £552,000.00 | 128.000 BTC |
| Tuesday, September 30, 2025 | Purchase | 10 BTC | £84,421.30 | £844,213.00 | 122.000 BTC |
| Friday, September 26, 2025 | Purchase | 12 BTC | £83,456.92 | £1,001,483.00 | 112.000 BTC |
| Wednesday, September 24, 2025 | Purchase | 100 BTC | £83,871.62 | £8,387,162.00 | 100.000 BTC |
Last updated: 08/01/2026
This information is provided for general informational purposes only and should not be interpreted as financial, legal, or investment advice. Past performance is not indicative of future results. Anyone considering Bitcoin or other cryptocurrencies as part of a treasury or investment strategy should carefully assess the risks and seek independent professional guidance.