Proof of Reserves

B HODL is a company founded by Bitcoiners, for Bitcoiners. Guided by Bitcoin’s open and transparent ethos, our team is committed to providing clear information about our Bitcoin custody and proof of reserves. By publishing proof of reserves and following an industry-leading multisignature self-custody protocol, we give shareholders direct assurance that our treasury is verifiable.

Total Bitcoin Holdings 155.039 BTC Bitcoin in Deployment* 10 BTC

* This represents the BTC amount moved for operational purposes and deployment into yield generation.

* Please be aware Bitcoin may move from these addresses from time to time for the operational purposes of the business.

Bitcoin Acquisition History

Every Bitcoin (BTC) purchase includes its corresponding on-chain transaction ID, allowing independent verification and tracking directly on the blockchain.


Date Type Amount Average Cost Total Cost Holdings Transaction
Tuesday, November 18, 2025 Purchase 2 BTC £75,003.00 £150,005.00 155.039 BTC View Transaction
Thursday, November 6, 2025 Active Yield 0.039 BTC - - 153.039 BTC
Thursday, November 6, 2025 Purchase 5 BTC £85,102.00 £425,510.00 153.000 BTC View Transaction
Tuesday, October 21, 2025 Purchase 6 BTC £80,498.50 £482,991.00 148.000 BTC View Transaction
Monday, October 13, 2025 Purchase 6 BTC £85,833.33 £515,000.00 142.000 BTC View Transaction
Thursday, October 9, 2025 Purchase 8 BTC £92,548.00 £740,384.00 136.000 BTC View Transaction
Monday, October 6, 2025 Purchase 6 BTC £92,000.00 £552,000.00 128.000 BTC View Transaction
Tuesday, September 30, 2025 Purchase 10 BTC £84,421.30 £844,213.00 122.000 BTC View Transaction
Friday, September 26, 2025 Purchase 12 BTC £83,456.92 £1,001,483.00 112.000 BTC View Transaction
Wednesday, September 24, 2025 Purchase 100 BTC £83,871.62 £8,387,162.00 100.000 BTC View Transaction
Last updated: 18/11/2025