Equity Snapshot
Shareholders holding more than 5%
| Name | Number of Ordinary Shares | % of Issued Share Capital |
|---|---|---|
| Adam Back | 35,714,285 | 25.62% |
| CoinCorner | 20,000,000 | 14.34% |
| Rise Investments Ltd | 11,489,285 | 8.24% |
| Alexander Holt | 8,571,428 | 6.14% |
Shares held by Directors
| Name | Number of Ordinary Shares | % of Issued Share Capital |
|---|---|---|
| Daniel Scott | 2,396,127 | 1.71% |
| Frederick New | 2,210,350 | 1.58% |
| David Boylan | 2,041,666 | 1.46% |
| Zakk Lakin | 2,040,322 | 1.46% |
| Allen Farrington | 2,000,000 | 1.43% |
- Number of Ordinary Shares in issue: 139,381,691
- Outstanding Warrants: 1,541,732
- Outstanding Options: 2,950,000
This page is updated as soon as possible following any buybacks or ATM issuances. For the most recent information, please check the Company's most recent RNS announcements.
Last updated: 25/08/2026