Equity Snapshot
Shareholders holding more than 5%
| Name | Number of Ordinary Shares | % of Issued Share Capital |
|---|---|---|
| Adam Back | 35,714,285 | 25.37% |
| CoinCorner | 20,000,000 | 14.21% |
| Rise Investments Ltd | 10,714,285 | 7.61% |
| Alexander Holt | 8,571,428 | 6.11% |
Shares held by Directors
| Name | Number of Ordinary Shares | % of Issued Share Capital |
|---|---|---|
| Daniel Scott | 2,396,127 | 1.70% |
| Frederick New | 2,154,250 | 1.53% |
| David Boylan | 2,041,666 | 1.45% |
| Zakk Lakin | 2,040,322 | 1.45% |
| Allen Farrington | 2,000,000 | 1.42% |
- Number of Ordinary Shares in issue: 140,766,091
- Outstanding Warrants: 1,541,732
- Outstanding Options: 2,950,000
Last updated: 10/02/2026